Smith Co ESD2
Home MenuInfo for Insurance Agencies
ISO Rates
ISO rates for fire districts in Smith County ESD2 effective 2015:
| District | With Hydrant | Without Hydrant |
|---|---|---|
| Arp VFD | 3 | 6 |
| Bullard VFD | 3 | 5 |
| Chapel Hill VFD | 4 | 7 |
| Dixie VFD | 3 | 5 |
| Flint-Gresham VFD | 3 | 5 |
| Jackson Heights VFD | 5 | 5 |
| Noonday VFD | 4 | 4 |
| Red Springs VFD | 5 | 5 |
| Troup VFD | 3 | 6 |
| Whitehouse VFD | 4 | 4 |
| Winona VFD | 4 | 4 |
Station Locations and Staffing Status
| District | Station No | Address | Extension | Manned |
|---|---|---|---|---|
| Arp | 41 | 201 Arnold Street, Arp, TX 75750 | 0101 | 24/7 |
| Arp | 42 | 12125 County Road 246 South, Arp, TX 75750 | 0102 | Volunteer Only |
| Arp | 43 | 17852 CR 285, Arp TX 75750 | 0103 | Not Manned |
| Bullard | 56 | 213 South Houston Street, Bullard, TX 75757 | 0201 | 24/7 |
| Bullard | 57 | 2281 County Road 1174, Bullard, TX 75757 | 0202 | Volunteer Only |
| Chapel Hill | 36 | 13801 County Road 220, Tyler, TX 75707 | 0301 | 24/7 |
| Dixie | 72 | 10109 Farm to Market 724, Tyler, TX 75704 | 0402 | 24/7 |
| Flint Gresham | 61 | 11029 C R 140, Flint, TX 75762 | 0501 | 24/7 |
| Jackson Heights | 32 | 19832 Texas 31, Tyler, TX 75705 | 0602 | 24/7 |
| Noonday | 66 | 16619 Texas 155, Tyler, TX 75703 | 0801 | 24/7 |
| Red Springs | 21 | 16759 Farm to Market Road 14, Tyler, TX 75706 | 0901 | 24/7 |
| Red Springs | 22 | 11047 FM 14, Tyler TX 75706 | 0902 | 24/7 |
| Troup | 46 | 204 East Wilkinson Drive, Troup, TX 75789 | 1001 | 24/7 |
| Whitehouse | 51 | 20510 Texas 110, Troup, TX 75789 | 1101 | 24/7 |
| Winona | 26 | 1111 Dallas Street, Winona, TX 75792 | 1201 | Volunteer Only |
| Winona | 27 | 11525 Texas 155, Tyler, TX 75708 | 1202 | Volunteer Only |
| Winona | 28 | 22033 US-271 Gladewater, TX 75647 | 1203 | 24/7 |
More Info on Districts & Stations