Smith Co ESD2
Home MenuInfo for Insurance Agencies
ISO Rates
ISO rates for fire districts in Smith County ESD2 effective 2015:
| District | With Hydrant | Without Hydrant |
|---|---|---|
| Arp VFD | 3 | 6 |
| Bullard VFD | 3 | 5 |
| Chapel Hill VFD | 4 | 7 |
| Dixie VFD | 3 | 5 |
| Flint-Gresham VFD | 3 | 5 |
| Jackson Heights VFD | 5 | 5 |
| Noonday VFD | 4 | 4 |
| Red Springs VFD | 5 | 5 |
| Troup VFD | 3 | 6 |
| Whitehouse VFD | 4 | 4 |
| Winona VFD | 4 | 4 |
Station Locations and Staffing Status
| District | Station No | Address | Extension | Manned |
|---|---|---|---|---|
| Arp | 1. | 201 Arnold Street, Arp, TX 75750 | 0101 | 24/7 |
| Arp | 2. | 12125 County Road 246 South, Arp, TX 75750 | 0102 | Not Manned |
| Arp | 3. | 17852 CR 285, Arp TX 75750 | 0103 | Not Manned |
| Bullard | 1. | 213 South Houston Street, Bullard, TX 75757 | 0201 | M-F 8a-5p |
| Bullard | 2. | 2281 County Road 1174, Bullard, TX 75757 | 0202 | Not Manned |
| Chapel Hill | 1. | 13801 County Road 220, Tyler, TX 75707 | 0301 | M-F 8a-5p |
| Dixie | 1. | 584 County Road 1143, Tyler, TX 75704 | 0401 | M-F 8a-5p |
| Dixie | 2. | 10109 Farm to Market 724, Tyler, TX 75704 | 0402 | 24/7 |
| Flint Gresham | 1. | 11029 C R 140, Flint, TX 75762 | 0501 | 24/7 |
| Flint Gresham | 2. | 15995 Farm to Market Road 2493, Tyler, TX 75703 | 0502 | Not Manned |
| Jackson Heights | 1. | 2874 County Road 24, Tyler, TX 75705 | 0601 | Not Manned |
| Jackson Heights | 2. | 19832 Texas 31, Tyler, TX 75705 | 0602 | M-F 8a-5p |
| Noonday | 1. | 16619 Texas 155, Tyler, TX 75703 | 0801 | 24/7 |
| Red Springs | 1. | 16759 Farm to Market Road 14, Tyler, TX 75706 | 0901 | Not Manned |
| Red Springs | 2. | 11047 FM 14, Tyler TX 75706 | 0902 | 24/7 |
| Troup | 1. | 204 East Wilkinson Drive, Troup, TX 75789 | 1001 | M-F 8a-5p |
| Troup | 2. | 707 West Noble Street, Troup, TX 75789 | 1002 | Not Manned |
| Whitehouse | 1. | 20510 Texas 110, Troup, TX 75789 | 1101 | M-F 8a-5p |
| Winona | 1. | 1111 Dallas Street, Winona, TX 75792 | 1201 | M-F 8a-5p |
| Winona | 2. | 11525 Texas 155, Tyler, TX 75708 | 1202 | Not Manned |
| Winona | 3. | 22033 US-271 Gladewater, TX 75647 | 1203 | Not Manned |
More Info on Districts & Stations